You Are Here > Pro-Football-Reference.com > Teams > New England Patriots > 2007 Game Results & Schedule

2007 New England Patriots

Franchise IndexPrevious Season / Next Season

Record: 16-0-0, Finished 1st in AFC East Division
NFL Season Summary

2007 AFC Champions

Scored 589 points (36.8/g), 1st of 32 in the NFL.
 Allowed 274 points (17.1/g), 4th.
 Differential of 315 points (19.7/g), 1st.
 Expected W-L: 13.8-2.2.

 Takeaway/Giveaway Differential +16 (1.0/g), 3rd.

Coached by Bill Belichick (16-0-0)

2007 Statistics / Starters & Roster / Games & Schedule / Team Draftees

Team Games & Schedule

Glossary · CSV · PRE
Score Offense Defense
Week Date Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Sun September 9 box W 1-0 @ New York Jets 38 14 28 431 297 134 17 227 167 60
2 Sun September 16 box W 2-0 San Diego Chargers 38 14 25 407 263 144 2 14 201 149 52 3
3 Sun September 23 box W 3-0 Buffalo Bills 38 7 27 485 308 177 1 12 193 83 110 2
4 Mon October 1 box W 4-0 @ Cincinnati Bengals 34 13 25 404 231 173 1 17 283 226 57 2
5 Sun October 7 box W 5-0 Cleveland Browns 34 17 23 412 265 147 22 353 261 92 4
6 Sun October 14 box W 6-0 @ Dallas Cowboys 48 27 28 448 373 75 1 13 285 186 99 1
7 Sun October 21 box W 7-0 @ Miami Dolphins 49 28 23 443 359 84 1 25 382 203 179 2
8 Sun October 28 box W 8-0 Washington Redskins 52 7 34 486 334 152 1 13 224 177 47 4
9 Sun November 4 box W 9-0 @ Indianapolis Colts 24 20 21 342 237 105 2 23 329 210 119 2
10 Bye Week
11 Sun November 18 box W 10-0 @ Buffalo Bills 56 10 30 510 383 127 14 229 151 78 2
12 Sun November 25 box W 11-0 Philadelphia Eagles 31 28 25 410 362 48 22 391 336 55 3
13 Mon December 3 box W 12-0 @ Baltimore Ravens 27 24 21 326 236 90 1 20 376 210 166 2
14 Sun December 9 box W 13-0 Pittsburgh Steelers 34 13 21 421 399 22 19 349 168 181 1
15 Sun December 16 box W 14-0 New York Jets 20 10 16 265 134 131 1 13 234 144 90 2
16 Sun December 23 box W 15-0 Miami Dolphins 28 7 19 400 204 196 4 15 241 133 108
17 Sat December 29 box W 16-0 @ New York Giants 38 35 27 390 346 44 19 316 237 79 1
Playoffs
Division Sat January 12 box W 17-0 Jacksonville Jaguars 31 20
ConfChamp Sun January 20 box W 18-0 San Diego Chargers 21 12
SuperBowl Sun February 3 box L 18-1 N New York Giants 14 17