You Are Here > Pro-Football-Reference.com > Teams > New England Patriots > 1998 Game Results & Schedule

1998 New England Patriots

Franchise IndexPrevious Season / Next Season

Record: 9-7-0, Finished 4th in AFC East Division
NFL Season Summary

Scored 337 points (21.1/g), 11th of 30 in the NFL.
 Allowed 329 points (20.6/g), 14th.
 Differential of 8 points (0.5/g), 14th.
 Expected W-L: 8.2-7.8.

 Takeaway/Giveaway Differential +7 (0.4/g), 9th.

Coached by Pete Carroll (9-7-0)

1998 Statistics / Starters & Roster / Games & Schedule / Team Draftees

Team Games & Schedule

Glossary · CSV · PRE
Score Offense Defense
Week Date Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Mon September 7 box L 0-1 @ Denver Broncos 21 27 17 339 258 81 20 339 248 91
2 Sun September 13 box W 1-1 Indianapolis Colts 29 6 15 321 218 103 20 309 173 136 4
3 Sun September 20 box W 2-1 Tennessee Oilers 27 16 13 322 228 94 18 306 194 112 2
4 Bye Week
5 Sun October 4 box W 3-1 @ New Orleans Saints 30 27 20 388 291 97 4 19 276 237 39 2
6 Sun October 11 box W 4-1 Kansas City Chiefs 40 10 31 438 232 206 1 9 134 120 14 2
7 Mon October 19 box L 4-2 New York Jets 14 24 19 291 181 110 1 25 392 271 121
8 Sun October 25 box L 4-3 @ Miami Dolphins 9 12 13 251 225 26 1 18 333 263 70 3
9 Sun November 1 box W 5-3 @ Indianapolis Colts 21 16 20 370 293 77 1 18 310 278 32 2
10 Sun November 8 box L 5-4 Atlanta Falcons 10 41 15 223 205 18 5 22 366 249 117 2
11 Sun November 15 box L 5-5 @ Buffalo Bills 10 13 11 206 158 48 23 391 178 213 3
12 Mon November 23 box W 6-5 Miami Dolphins 26 23 21 455 414 41 2 17 322 289 33 1
13 Sun November 29 box W 7-5 Buffalo Bills 25 21 24 259 215 44 1 23 428 329 99
14 Sun December 6 box W 8-5 @ Pittsburgh Steelers 23 9 19 377 304 73 3 13 249 195 54 3
15 Sun December 13 box L 8-6 @ St. Louis Rams 18 32 14 319 119 200 2 18 278 162 116 3
16 Sun December 20 box W 9-6 San Francisco 49ers 24 21 20 332 200 132 2 21 410 259 151 3
17 Sun December 27 box L 9-7 @ New York Jets 10 31 9 249 119 130 1 21 339 190 149 1
Playoffs
WildCard Sun January 3 box L 9-8 @ Jacksonville Jaguars 10 25