You Are Here > Pro-Football-Reference.com > Players > W > Moe Williams

Moe Williams

Maurice Jabari Williams

Position: RB
Height: 6-1    Weight: 205 lbs.
Born: July 26, 1974 in Columbus, GA
College: Kentucky

Drafted by the Minnesota Vikings in the 3rd round (75th overall) of the 1996 Draft

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1996 22 MIN 9 0 0 0 0 0 0.0 0.0 0 0 0
1997 23 MIN 14 0 22 59 1 8 2.7 4.2 1.6 4 14 3.5 0 7 0.3 1.0 73 1 0
1998 24 MIN 12 1 0 0 0 0 0.0 0.0 1 64 64.0 0 64 0.1 5.3 64 0 1
1999 25 MIN 14 0 24 69 1 10 2.9 4.9 1.7 1 12 12.0 0 12 0.1 0.9 81 1 0
2000 26 MIN 16 0 23 67 0 10 2.9 4.2 1.4 4 31 7.8 0 12 0.3 1.9 98 0 0
2001 27 BAL 15 2 65 291 0 55 4.5 19.4 4.3 23 210 9.1 0 46 1.5 14.0 501 0 1
2002 28 MIN RET 16 0 84 414 11 44 4.9 25.9 5.3 27 251 9.3 0 36 1.7 15.7 665 11 1
2003 29 MIN RB 16 7 174 745 5 61 4.3 46.6 10.9 65 644 9.9 3 42 4.1 40.3 1389 8 2
2004 30 MIN 14 1 30 161 3 49 5.4 11.5 2.1 21 233 11.1 1 28 1.5 16.6 394 4 0
2005 31 MIN 6 1 13 20 0 9 1.5 3.3 2.2 8 52 6.5 0 25 1.3 8.7 72 0 1
Career 132 12 435 1826 21 61 4.2 13.8 3.3 154 1511 9.8 4 64 1.2 11.4 3337 25 6
9 yrs MIN 117 10 370 1535 21 61 4.1 13.1 3.2 131 1301 9.9 4 64 1.1 11.1 2836 25 5
1 yr BAL 15 2 65 291 0 55 4.5 19.4 4.3 23 210 9.1 0 46 1.5 14.0 501 0 1

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1997 23 MIN 14 0 16 388 0 74 24.3 461
1998 24 MIN 12 1 2 19 0 12 9.5 83
1999 25 MIN 14 0 10 240 1 85 24.0 321
2000 26 MIN 16 0 10 214 0 34 21.4 312
2002 28 MIN RET 16 0 24 516 0 51 21.5 1181
2005 31 MIN 6 1 1 16 0 16 16.0 88
Career 132 12 63 1393 1 85 22.1 4730

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1998 24 MIN 12 1 1 1 0 0
2000 26 MIN 16 0 0 1 0 0
2001 27 BAL 15 2 1 0 0 0
2002 28 MIN RET 16 0 1 0 0 0
2003 29 MIN RB 16 7 2 1 0 0
2004 30 MIN 14 1 0 1 0 0
2005 31 MIN 6 1 1 1 0 0
Career 132 12 6 5 0 0
9 yrs MIN 117 10 5 5 0 0
1 yr BAL 15 2 1 0 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1997 23 MIN 14 0 1 6
1999 25 MIN 14 0 1 1 12
2000 26 MIN 16 0 1 2
2002 28 MIN RET 16 0 11 66
2003 29 MIN RB 16 7 5 3 48
2004 30 MIN 14 1 3 1 24
Career 132 12 21 4 1 1 158

Appearances on Leader Boards, Awards, and Honors

Glossary

Rushing TD

2002 NFL 11 (9)

Yds/Rushing Att

Career 4.2 (153)

2-pt. Conv. Made

Career 1 (134)

Kick Return TD

1999 NFL 1 (3-- 58)
Career 1 (108)

Yds/Kick Return

1997 NFL 24.3 (10)

     

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1997 23 14 RB 13 104
1998 24 12 RB 6 121
1999 25 14 RB 14 106
2000 26 16 RB 10 108
2001 27 15 RB 50 58
2002 28 16 RB 133 29
2003 29 16 RB 187 45 13 32
2004 30 14 RB 63 52
2005 31 6 RB 7 123
483 45