You Are Here > Pro-Football-Reference.com > Players > M > Art Monk

Art Monk

James Arthur Monk

Position: WR
Height: 6-3    Weight: 210 lbs.
Born: December 5, 1957 in White Plains, NY
College: Syracuse

Inducted into Hall of Fame in 2008

3-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the Washington Redskins in the 1st round (18th overall) of the 1980 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1980 23 WAS WR 16 10 58 797 13.7 3 54 3.6 49.8 797 3 0
1981 24 WAS WR 16 16 56 894 16.0 6 79 3.5 55.9 1 -5 0 -5 -5.0 -0.3 0.1 889 6 0
1982 25 WAS WR 9 9 35 447 12.8 1 43 3.9 49.7 7 21 0 14 3.0 2.3 0.8 468 1 3
1983 26 WAS WR 12 11 47 746 15.9 5 43 3.9 62.2 3 -19 0 2 -6.3 -1.6 0.3 727 5 0
1984*+ 27 WAS WR 16 16 106 1372 12.9 7 72 6.6 85.8 2 18 0 18 9.0 1.1 0.1 1390 7 1
1985* 28 WAS WR 15 14 91 1226 13.5 2 53 6.1 81.7 7 51 0 16 7.3 3.4 0.5 1277 2 2
1986* 29 WAS WR 16 16 73 1068 14.6 4 69 4.6 66.8 4 27 0 21 6.8 1.7 0.3 1095 4 2
1987 30 WAS WR 9 9 38 483 12.7 6 62 4.2 53.7 6 63 0 26 10.5 7.0 0.7 546 6 0
1988 31 WAS WR 16 13 72 946 13.1 5 46 4.5 59.1 7 46 0 23 6.6 2.9 0.4 992 5 0
1989 32 WAS WR 16 12 86 1186 13.8 8 60 5.4 74.1 3 8 0 14 2.7 0.5 0.2 1194 8 2
1990 33 WAS WR 16 16 68 770 11.3 5 44 4.3 48.1 7 59 0 26 8.4 3.7 0.4 829 5 0
1991 34 WAS WR 16 16 71 1049 14.8 8 64 4.4 65.6 9 19 0 14 2.1 1.2 0.6 1068 8 2
1992 35 WAS WR 16 14 46 644 14.0 3 49 2.9 40.3 6 45 0 16 7.5 2.8 0.4 689 3 1
1993 36 WAS wr 16 5 41 398 9.7 2 29 2.6 24.9 1 -1 0 -1 -1.0 -0.1 0.1 397 2 0
1994 37 NYJ WR 16 15 46 581 12.6 3 69 2.9 36.3 581 3 0
1995 38 PHI 3 1 6 114 19.0 0 36 2.0 38.0 114 0 0
Career 224 193 940 12721 13.5 68 79 4.2 56.8 63 332 0 26 5.3 1.5 0.3 13053 68 13
14 yrs WAS 205 177 888 12026 13.5 65 79 4.3 58.7 63 332 0 26 5.3 1.6 0.3 12358 65 13
1 yr NYJ 16 15 46 581 12.6 3 69 2.9 36.3 581 3 0
1 yr PHI 3 1 6 114 19.0 0 36 2.0 38.0 114 0 0

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1983 26 WAS WR 12 11 1 1 100.0 46 0 0.0 0 0.0 46 46.0 46.0 46.0 3.8 118.7 0 0 46.0 46.0 0.0
1988 31 WAS WR 16 13 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
Career 224 193 1 2 50.0 46 0 0.0 0 0.0 46 23.0 23.0 46.0 0.2 95.8 0 0 23.0 23.0 0.0

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1982 25 WAS WR 9 9 3 0 0 0
1984*+ 27 WAS WR 16 16 1 0 0 0
1985* 28 WAS WR 15 14 2 0 0 0
1986* 29 WAS WR 16 16 2 2 0 0
1988 31 WAS WR 16 13 0 1 0 0
1989 32 WAS WR 16 12 2 0 0 0
1990 33 WAS WR 16 16 0 1 0 0
1991 34 WAS WR 16 16 2 0 0 0
1992 35 WAS WR 16 14 1 0 0 0
Career 224 193 13 4 0 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1980 23 WAS WR 16 10 1 10 0 10 10.0 807
Career 224 193 1 10 0 10 10.0 13063

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1980 23 WAS WR 16 10 3 18
1981 24 WAS WR 16 16 6 36
1982 25 WAS WR 9 9 1 6
1983 26 WAS WR 12 11 5 30
1984*+ 27 WAS WR 16 16 7 42
1985* 28 WAS WR 15 14 2 12
1986* 29 WAS WR 16 16 4 24
1987 30 WAS WR 9 9 6 36
1988 31 WAS WR 16 13 5 30
1989 32 WAS WR 16 12 8 48
1990 33 WAS WR 16 16 5 30
1991 34 WAS WR 16 16 8 48
1992 35 WAS WR 16 14 3 18
1993 36 WAS wr 16 5 2 12
1994 37 NYJ WR 16 15 3 18
Career 224 193 68 408
14 yrs WAS 205 177 65 390
1 yr NYJ 16 15 3 18

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1984
1985
1986

1st-team All-Pro

1984

Receptions

1984 NFL 106 (1-- 26)

1985 NFL 91 (2)
1988 NFL 72 (9)
1989 NFL 86 (3)
Career 940 (8)

Receiving Yds

1984 NFL 1372 (4-- 73)
1985 NFL 1226 (3)
1989 NFL 1186 (10)
Career 12721 (13)

Receiving TD

1991 NFL 8 (9)
Career 68 (33)

Receiving Yds/Game

1984 NFL 85.8 (4)
1985 NFL 81.7 (1)

Career 56.8 (65)

Touchdowns

Career 68 (86)

Rushing/Receiving TD

Career 68 (81)

Yds From Scrimmage

Career 13053 (36)

All-Purpose Yds

Career 13063 (51)

Yds/Touch

1984 NFL 12.9 (2)
Career 13.0 (163)

Games

Career 224 (87)

Games Started

Career 193 (72)

Playoff Games

Career 15 (189)

Playoff Games Started

Career 14 (121)

 

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1984 - Pro Football Weekly: 1st team all-conf.
1984 - UPI: 1st team all-conf.
1984 - Associated Press: 1st team all-NFL
1984 - Pro Football Writers: 1st team all-NFL
1984 - Newspaper Ent. Assoc.: 2nd team all-NFL
1984 - Pro Football Weekly: 1st team all-NFL
1984 - Sporting News: 1st team all-NFL
1985 - UPI: 1st team all-conf.
1985 - Associated Press: 2nd team all-NFL
1985 - Sporting News: 1st team all-NFL
1986 - UPI: 2nd team all-conf.

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1980 23 16 WR 98 33
1981 24 16 WR 125 28 20 51
1982 25 9 WR 53 31
1983 26 12 WR 105 14 23 60
1984 27 16 WR 181 79 6 20
1985 28 15 WR 140 31 13 42
1986 29 16 WR 134 32 17 50
1987 30 9 WR 91 1 26 69
1988 31 16 WR 129 21 19 48
1989 32 16 WR 167 60 10 29
1990 33 16 WR 113 4 25 69
1991 34 16 WR 155 51 11 25
1992 35 16 WR 87 37
1993 36 16 WR 52 67
1994 37 16 WR 76 56
1995 38 3 WR 11 121
1717 321