You Are Here > Pro-Football-Reference.com > Players > T > LaDainian Tomlinson > Regular Season Gamelogs

LaDainian Tomlinson

LaDainian Tomlinson

Position: RB
Height: 5-10    Weight: 221 lbs.
Born: June 23, 1979 in Rosebud, TX
College: TCU

5-time Pro Bowler & 3-time first-team All-Pro (fine print)

Drafted by the San Diego Chargers in the 1st round (5th overall) of the 2001 Draft

LaDainian Tomlinson Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box L SDG CAR 24 26 21 97 4.6 3 15 5.0 0
2 2 Sun Sep 14, 2008 box L SDG @ DEN 38 39 10 26 2.6 2 14 7.0 0
3 3 Mon Sep 22, 2008 box W SDG NYJ 48 29 26 67 2.6 3 20 6.7 2
4 4 Sun Sep 28, 2008 box W SDG @ OAK 28 18 20 106 5.3 2 9 4.5 2
5 5 Sun Oct 5, 2008 box L SDG @ MIA 10 17 12 35 2.9 5 22 4.4 0
6 6 Sun Oct 12, 2008 box W SDG NWE 30 10 20 74 3.7 3 44 14.7 0
7 7 Sun Oct 19, 2008 box L SDG @ BUF 14 23 14 41 2.9 6 26 4.3 0
8 8 Sun Oct 26, 2008 box L SDG @ NOR 32 37 19 105 5.5 5 65 13.0 1
9 10 Sun Nov 9, 2008 box W SDG KAN 20 19 22 78 3.5 4 39 9.8 0
10 11 Sun Nov 16, 2008 box L SDG @ PIT 10 11 18 57 3.2 3 45 15.0 1
11 12 Sun Nov 23, 2008 box L SDG IND 20 23 21 84 4.0 3 30 10.0 0
12 13 Sun Nov 30, 2008 box L SDG ATL 16 22 14 24 1.7 5 42 8.4 1
13 14 Thu Dec 4, 2008 box W SDG OAK 34 7 25 91 3.6 1
14 15 Sun Dec 14, 2008 box W SDG @ KAN 22 21 15 39 2.6 6 35 5.8 1
15 16 Sun Dec 21, 2008 box W SDG @ TAM 41 24 21 90 4.3 2 20 10.0 0
16 17 Sun Dec 28, 2008 box W SDG DEN 52 21 14 96 6.9 3
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
17 1 Sun Sep 9, 2007 box W SDG CHI 14 3 1 1 17 1 0 17.0 100.0 158.3 17 25 1.5 7 51 7.3 1
18 2 Sun Sep 16, 2007 box L SDG @ NWE 14 38 18 43 2.4 4 15 3.8 0
19 3 Sun Sep 23, 2007 box L SDG @ GNB 24 31 22 62 2.8 3 33 11.0 1
20 4 Sun Sep 30, 2007 box L SDG KAN 16 30 20 132 6.6 5 22 4.4 1
21 5 Sun Oct 7, 2007 box W SDG @ DEN 41 3 21 67 3.2 3 73 24.3 0
22 6 Sun Oct 14, 2007 box W SDG OAK 28 14 24 198 8.3 3 16 5.3 4
23 8 Sun Oct 28, 2007 box W SDG HOU 35 10 17 90 5.3 1 1 1.0 0
24 9 Sun Nov 4, 2007 box L SDG @ MIN 17 35 16 40 2.5 6 37 6.2 1
25 10 Sun Nov 11, 2007 box W SDG IND 23 21 21 76 3.6 4 21 5.3 1
26 11 Sun Nov 18, 2007 box L SDG @ JAX 17 24 16 62 3.9 5 93 18.6 1
27 12 Sun Nov 25, 2007 box W SDG BAL 32 14 24 77 3.2 6 45 7.5 0
28 13 Sun Dec 2, 2007 box W SDG @ KAN 24 10 23 177 7.7 3 20 6.7 2
29 14 Sun Dec 9, 2007 box W SDG @ TEN 23 17 26 146 5.6 5 27 5.4 2
30 15 Sun Dec 16, 2007 box W SDG DET 51 14 15 116 7.7 2 7 3.5 2
31 16 Mon Dec 24, 2007 box W SDG DEN 23 3 19 107 5.6 2 7 3.5 1
32 17 Sun Dec 30, 2007 box W SDG @ OAK 30 17 16 56 3.5 1 7 7.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
33 1 Mon Sep 11, 2006 box W SDG @ OAK 27 0 31 131 4.2 3 18 6.0 1
34 2 Sun Sep 17, 2006 box W SDG TEN 40 7 0 1 0 0 0 0.0 0.0 39.6 19 71 3.7 7 51 7.3 2
35 4 Sun Oct 1, 2006 box L SDG @ BAL 13 16 26 98 3.8 1 7 7.0 0
36 5 Sun Oct 8, 2006 box W SDG PIT 23 13 13 36 2.8 8 34 4.3 0
37 6 Sun Oct 15, 2006 box W SDG @ SFO 48 19 21 71 3.4 7 64 9.1 4
38 7 Sun Oct 22, 2006 box L SDG @ KAN 27 30 1 1 1 1 0 1.0 100.0 118.7 15 66 4.4 6 72 12.0 1
39 8 Sun Oct 29, 2006 box W SDG STL 38 24 25 183 7.3 3 57 19.0 3
40 9 Sun Nov 5, 2006 box W SDG CLE 32 25 18 172 9.6 3 20 6.7 3
41 10 Sun Nov 12, 2006 box W SDG @ CIN 49 41 22 104 4.7 6 54 9.0 4
42 11 Sun Nov 19, 2006 box W SDG @ DEN 35 27 20 105 5.3 3 74 24.7 4
43 12 Sun Nov 26, 2006 box W SDG OAK 21 14 1 1 19 1 0 19.0 100.0 158.3 19 109 5.7 1 5 5.0 2
44 13 Sun Dec 3, 2006 box W SDG @ BUF 24 21 28 178 6.4 3 14 4.7 2
45 14 Sun Dec 10, 2006 box W SDG DEN 48 20 28 103 3.7 1 9 9.0 3
46 15 Sun Dec 17, 2006 box W SDG KAN 20 9 25 199 8.0 1 5 5.0 2
47 16 Sun Dec 24, 2006 box W SDG @ SEA 20 17 22 123 5.6 1 10 10.0 0
48 17 Sun Dec 31, 2006 box W SDG ARI 27 20 16 66 4.1 2 14 7.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
49 1 Sun Sep 11, 2005 box L SDG DAL 24 28 19 72 3.8 1
50 2 Sun Sep 18, 2005 box L SDG @ DEN 17 20 19 52 2.7 2
51 3 Sun Sep 25, 2005 box W SDG NYG 45 23 1 1 26 1 0 26.0 100.0 158.3 21 192 9.1 6 28 4.7 3
52 4 Sun Oct 2, 2005 box W SDG @ NWE 41 17 25 134 5.4 3 34 11.3 2
53 5 Mon Oct 10, 2005 box L SDG PIT 22 24 18 62 3.4 7 68 9.7 1
54 6 Sun Oct 16, 2005 box W SDG @ OAK 27 14 1 1 4 1 0 4.0 100.0 122.9 31 140 4.5 2 39 19.5 2
55 7 Sun Oct 23, 2005 box L SDG @ PHI 17 20 17 7 0.4 4 26 6.5 0
56 8 Sun Oct 30, 2005 box W SDG KAN 28 20 1 1 17 1 0 17.0 100.0 158.3 17 69 4.1 3 23 7.7 0
57 9 Sun Nov 6, 2005 box W SDG @ NYJ 31 26 25 107 4.3 3 46 15.3 4
58 11 Sun Nov 20, 2005 box W SDG BUF 48 10 19 67 3.5 3 22 7.3 1
59 12 Sun Nov 27, 2005 box W SDG @ WAS 23 17 0 1 0 0 0 0.0 0.0 39.6 25 184 7.4 6 29 4.8 3
60 13 Sun Dec 4, 2005 box W SDG OAK 34 10 25 86 3.4 5 24 4.8 0
61 14 Sun Dec 11, 2005 box L SDG MIA 21 23 21 75 3.6 1 0 0.0 0
62 15 Sun Dec 18, 2005 box W SDG @ IND 26 17 24 76 3.2 4 9 2.3 0
63 16 Sat Dec 24, 2005 box L SDG @ KAN 7 20 14 47 3.4 3 18 6.0 0
64 17 Sat Dec 31, 2005 box L SDG DEN 7 23 19 92 4.8 1 4 4.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
65 1 Sun Sep 12, 2004 box W SDG @ HOU 27 20 26 121 4.7 3 -4 -1.3 1
66 2 Sun Sep 19, 2004 box L SDG NYJ 28 34 19 87 4.6 3 76 25.3 1
67 3 Sun Sep 26, 2004 box L SDG @ DEN 13 23 1 1 38 0 0 38.0 100.0 118.7 22 60 2.7 3 10 3.3 0
68 4 Sun Oct 3, 2004 box W SDG TEN 38 17 17 147 8.6 2 13 6.5 1
69 5 Sun Oct 10, 2004 box W SDG JAX 34 21 19 56 2.9 4 78 19.5 1
70 6 Sun Oct 17, 2004 box L SDG @ ATL 20 21 23 64 2.8 4 16 4.0 1
71 7 Sun Oct 24, 2004 box W SDG @ CAR 17 6 17 47 2.8 3 13 4.3 1
72 8 Sun Oct 31, 2004 box W SDG OAK 42 14 19 71 3.7 1 7 7.0 1
73 9 Sun Nov 7, 2004 box W SDG NOR 43 17 17 36 2.1 4 40 10.0 1
74 11 Sun Nov 21, 2004 box W SDG @ OAK 23 17 0 1 0 0 0 0.0 0.0 39.6 37 164 4.4 1 9 9.0 1
75 12 Sun Nov 28, 2004 box W SDG @ KAN 34 31 21 46 2.2 10 57 5.7 2
76 13 Sun Dec 5, 2004 box W SDG DEN 20 17 30 113 3.8 5 17 3.4 2
77 14 Sun Dec 12, 2004 box W SDG TAM 31 24 25 131 5.2 4 19 4.8 1
78 15 Sun Dec 19, 2004 box W SDG @ CLE 21 0 26 111 4.3 1 -5 -5.0 2
79 16 Sun Dec 26, 2004 box L SDG @ IND 31 34 21 81 3.9 5 95 19.0 2
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
80 1 Sun Sep 7, 2003 box L SDG @ KAN 14 27 13 34 2.6 5 27 5.4 0
81 2 Sun Sep 14, 2003 box L SDG DEN 13 37 16 93 5.8 5 27 5.4 0
82 3 Sun Sep 21, 2003 box L SDG BAL 10 24 23 105 4.6 8 51 6.4 1
83 4 Sun Sep 28, 2003 box L SDG @ OAK 31 34 1 1 21 1 0 21.0 100.0 158.3 28 187 6.7 7 24 3.4 1
84 5 Sun Oct 5, 2003 box L SDG @ JAX 21 27 10 38 3.8 4 30 7.5 0
85 7 Sun Oct 19, 2003 box W SDG @ CLE 26 20 26 200 7.7 3 21 7.0 1
86 8 Mon Oct 27, 2003 box L SDG MIA 10 26 24 62 2.6 11 80 7.3 1
87 9 Sun Nov 2, 2003 box L SDG @ CHI 7 20 16 61 3.8 4 21 5.3 1
88 10 Sun Nov 9, 2003 box W SDG MIN 42 28 16 162 10.1 6 45 7.5 2
89 11 Sun Nov 16, 2003 box L SDG @ DEN 8 37 8 29 3.6 4 16 4.0 0
90 12 Sun Nov 23, 2003 box L SDG CIN 27 34 16 95 5.9 4 49 12.3 1
91 13 Sun Nov 30, 2003 box L SDG KAN 24 28 19 106 5.6 5 17 3.4 1
92 14 Sun Dec 7, 2003 box W SDG @ DET 14 7 25 88 3.5 9 148 16.4 2
93 15 Sun Dec 14, 2003 box L SDG GNB 21 38 20 51 2.6 11 144 13.1 2
94 16 Sun Dec 21, 2003 box L SDG @ PIT 24 40 22 91 4.1 6 8 1.3 2
95 17 Sun Dec 28, 2003 box W SDG OAK 21 14 31 243 7.8 8 17 2.1 2
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
96 1 Sun Sep 8, 2002 box W SDG @ CIN 34 6 21 114 5.4 3 45 15.0 1
97 2 Sun Sep 15, 2002 box W SDG HOU 24 3 27 84 3.1 1 6 6.0 0
98 3 Sun Sep 22, 2002 box W SDG @ ARI 23 15 26 91 3.5 5 25 5.0 2
99 4 Sun Sep 29, 2002 box W SDG NWE 21 14