Tebucky Shermaine Jones
Position: DB
Height: 6-2 Weight: 218 lbs.
Born: October 6, 1974 in New Britain, CT
College: Syracuse
Drafted by the New England Patriots in the 1st round (22nd overall) of the 1998 Draft
Sponsor this page for $10 per year and help Pro-Football-Reference.com provide this service.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1998 | 24 | NWE | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | ||||||||
| 1999 | 25 | NWE | 11 | 2 | 12 | 0 | |||||||||||||
| 2000 | 26 | NWE | FS | 15 | 9 | 2 | 20 | 0 | 20 | 42 | 13 | ||||||||
| 2001 | 27 | NWE | FS | 16 | 12 | 1.0 | 1 | -4 | 0 | -4 | 5 | 3 | 0 | 0 | 0 | 0 | 41 | 16 | |
| 2002 | 28 | NWE | FS | 14 | 12 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 38 | 12 | |
| 2003 | 29 | NOR | FS | 15 | 15 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 51 | 18 | ||
| 2004 | 30 | NOR | FS | 16 | 16 | 1 | 55 | 0 | 55 | 4 | 1 | 0 | 1 | 0 | 0 | 79 | 23 | ||
| 2005 | 31 | MIA | ss | 6 | 6 | 2.0 | 24 | 15 | |||||||||||
| Career | 109 | 72 | 4.5 | 6 | 73 | 0 | 55 | 14 | 5 | 0 | 4 | 24 | 1 | 297 | 100 | ||||
| 5 yrs | NWE | 72 | 35 | 2.5 | 4 | 16 | 0 | 20 | 5 | 3 | 0 | 3 | 24 | 1 | 143 | 44 | |||
| 2 yrs | NOR | 31 | 31 | 2 | 57 | 0 | 55 | 9 | 2 | 0 | 1 | 0 | 0 | 130 | 41 | ||||
| 1 yr | MIA | 6 | 6 | 2.0 | 24 | 15 | |||||||||||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1999 | 25 | NWE | 11 | 2 | 5 | 113 | 0 | 28 | 22.6 | 113 | ||||||
| Career | 109 | 72 | 5 | 113 | 0 | 28 | 22.6 | 113 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 28 | NWE | FS | 14 | 12 | 1 | 6 | ||||||||||
| Career | 109 | 72 | 1 | 6 |
|
Fumble Return TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)