You Are Here > Pro-Football-Reference.com > Players > B > Troy Brown > 100/300/100 Gamelogs

Troy Brown

Troy Fitzgerald Brown

Position: WR
Height: 5-10    Weight: 196 lbs.
Born: July 2, 1971 in Barnwell, SC
College: Marshall

1-time Pro Bowler

Drafted by the New England Patriots in the 8th round (198th overall) of the 1993 Draft

Troy Brown Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds TD Y/A Rec Yds TD Y/R
1 7 Sun Oct 19, 2003 box W NWE @ MIA 19 13 6 131 1 21.8
2 3 Sun Sep 22, 2002 box W NWE KAN 41 38 16 176 1 11.0
3 13 Thu Nov 28, 2002 box W NWE @ DET 20 12 10 111 0 11.1
4 1 Sun Sep 9, 2001 box L NWE @ CIN 17 23 7 106 1 15.1
5 5 Sun Oct 14, 2001 box W NWE SDG 29 26 11 117 0 10.6
6 6 Sun Oct 21, 2001 box W NWE @ IND 38 17 8 120 1 15.0
7 5 Sun Oct 1, 2000 box W NWE @ DEN 28 19 5 108 2 21.6
8 12 Sun Nov 19, 2000 box W NWE CIN 16 13 8 110 0 13.8
9 14 Mon Dec 4, 2000 box W NWE KAN 30 24 12 119 1 9.9
10 17 Sun Dec 24, 2000 box L NWE MIA 24 27 8 102 0 12.8
11 15 Sun Dec 19, 1999 box L NWE @ PHI 9 24 5 105 0 21.0
12 4 Sun Sep 21, 1997 box W NWE CHI 31 3 6 124 1 20.7
13 8 Sun Oct 19, 1997 box L NWE @ NYJ 19 24 5 125 1 25.0
CSV